www.fss-slc.com - /bidzold/2018/2018-08-21 BRC Campus TUG MISSED/PlanRoom/Plans/Building D 4925 S/
[To Parent Directory]
8/23/2018 2:09 PM 203692 0A-Plan Check Review Response Letter-Building 'D'.pdf
8/23/2018 2:09 PM 597681 0B-Structural Letter-2017-04-21 Letter Bldg D.pdf
8/23/2018 2:09 PM 953854 1-A0.1-Title Sheet-Building 'D'.pdf
8/23/2018 2:09 PM 454585 10-A2.4-Dimension Floor Plan-Building 'D'.pdf
8/23/2018 2:09 PM 402967 11-A2.4A-Floor Plan-Building 'D'.pdf
8/23/2018 2:09 PM 322657 12-A2.4B-Reflected Ceiling Plan-Building 'D'.pdf
8/23/2018 2:09 PM 261403 13-A2.4C-Existing Roof Plan-Building 'D'.pdf
8/23/2018 2:09 PM 277718 14-A3.2-Remodeled Exterior Elevations-Building 'D'.pdf
8/23/2018 2:09 PM 354536 15-A4.3-Enlarged Floor Plans-Building 'D'.pdf
8/23/2018 2:09 PM 2821298 16-A4.6-Fire Marshal Requir.Cabinet dtls-Building 'D'.pdf
8/23/2018 2:09 PM 277592 17-A4.7-Accessory schedule-Building 'D'.pdf
8/23/2018 2:09 PM 831397 18-A6-1B-FINISH SCHEDULE-Building 'D'.pdf
8/23/2018 2:09 PM 795344 19-A7-1A-DOOR SCHEDULE-Building 'D'.pdf
8/23/2018 2:09 PM 232248 2-A0.2-Specifications-Building 'D'.pdf
8/23/2018 2:09 PM 5872868 20-A7-1C-HARDWARE SCHEDULE-Building 'D'.pdf
8/23/2018 2:09 PM 403924 21--A7.2 WINDOW SCHEDULE-BUILDING 'D'.pdf
8/23/2018 2:09 PM 590271 22-A8-1-MISC DETAILS-Building 'D'.pdf
8/23/2018 2:09 PM 1629345 23-A8-2-ACCESS & PENETRATION DETAILS-Building 'D'.pdf
8/23/2018 2:09 PM 378774 24-K-01 - Kitchen Layout.pdf
8/23/2018 2:09 PM 447085 25-K-01.a - Equipment Schedule.pdf
8/23/2018 2:09 PM 412282 26-K-03 - Electrical.pdf
8/23/2018 2:09 PM 415655 27-K-04 - Plumbing.pdf
8/23/2018 2:09 PM 84074 28-2017-04-24 Bldg D PRC #2.pdf
8/23/2018 2:09 PM 45703 29-2017-04-24 Bldg D Load Analysis.pdf
8/23/2018 2:09 PM 229145 3-A0.3-Specifications-Building 'D'.pdf
8/23/2018 2:09 PM 140612 30-2017-04-24 Bldg D COMcheck-Web_compliance_report.pdf
8/23/2018 2:09 PM 11471043 31-2017-04-24 - BRIGHTON RECOVERY CAMPUS - Mech_Plumb Bldg D PRC #2.pdf
8/23/2018 2:09 PM 626898 32-Energy Information.pdf
8/23/2018 2:09 PM 24060229 33-Review Comments_Bldg D_Elec.pdf
8/23/2018 2:09 PM 223449 4-A0.4-Specifications-Building 'D'.pdf
8/23/2018 2:09 PM 373032 5-C-100 UP-ENSIGN.PDF
8/23/2018 2:09 PM 1973783 6-C-200 DT-Details.pdf
8/23/2018 2:09 PM 335516 7-A1.1-Site Plan-Building 'D'.pdf
8/23/2018 2:09 PM 3301631 7a-A1.2-Asphalt specs-Building 'D'.pdf
8/23/2018 2:09 PM 372099 8-D2.4-Demolition Floor Plan-Building 'D'.pdf
8/23/2018 2:09 PM 371942 9-D3.2-Existing Exterior Elevations & Demolition-Building 'D'.pdf
8/23/2018 2:09 PM 58674207 Brighton Recovery Campus-Building 'D'-Resubmittal.pdf
8/23/2018 1:48 PM <dir> Plan Review